Commodities & Metals Liquidity
Luramic provides institutional access to commodities and metals markets, delivering aggregated liquidity from tier-1 market makers and major electronic trading venues.
Our model ensures stable pricing, deep market access, and efficient execution across energy products, precious and industrial metals.
Why Luramic
- Aggregated liquidity from multiple institutional-grade providers
- Low-latency execution supported by hosting the infrastructure in key data centers such as Equinix NY4 and Equinix LD4
- Smart order routing for best available execution, and stable pricing designed for high volume and algorithmic trading strategies
- Global coverage for key energy products

Available Instruments
Luramic offers a broad range of instruments, covering main energy products and metals:
Energy
| Symbol | Description | Min Order Size | Max Order Size | Leverage |
|---|---|---|---|---|
| BRENT | Brent Crude Oil CFD | 10 | 100,000 | 100 |
| CRUDE | WTI Crude Oil CFD | 10 | 100,000 | 100 |
| NATGAS | Henry Hub Natural Gas CFD | 100 | 1,000,000 | 100 |
Precious Metals
| Symbol | Description | Min Order Size | Max Order Size | Leverage |
|---|---|---|---|---|
| XAUUSD | Gold vs US Dollar | 1 | 2,000 | 200 |
| XAUEUR | Gold vs Euro | 1 | 2,000 | 200 |
| XAUAUD | Gold vs Australian Dollar | 1 | 2,000 | 200 |
| XAGUSD | Silver vs US Dollar | 50 | 50,000 | 200 |
| XAGAUD | Silver vs Australian Dollar | 50 | 50,000 | 200 |
| XPTUSD | Platinum vs US Dollar | 1 | 1,000 | 50 |
| XPDUSD | Palladium vs US Dollar | 1 | 1,000 | 50 |
Industrial Metals
| Symbol | Description | Min Order Size | Max Order Size | Leverage |
|---|---|---|---|---|
| ALUMINIUM | Aluminium CFD | 0.1 | 200 | 50 |
| COPPER | Copper CFD | 0.01 | 20 | 50 |
| LEAD | Lead CFD | 0.1 | 200 | 50 |
| NICKEL | Nickel CFD | 0.01 | 20 | 50 |
| ZINC | Zinc CFD | 0.1 | 200 | 50 |
Connect to institutional liquidity for commodities and enhance your trading offering with deep markets and reliable execution.