---
title: "Global Indices Liquidity Provider"
description: "Access global equity indices with institutional liquidity, stable pricing, and efficient execution across major regional markets."
image: "https://www.luramic.com/i/og/luramic-markets.jpg"
url: "https://www.luramic.com/markets/indices"
---

# Institutional Indices Liquidity

Luramic provides access to institutional-grade liquidity across major global equity indices, including the S&P 500, Nasdaq 100, FTSE 100, DAX 40, Nikkei 225, and Euro Stoxx 50.

Our offering provides brokers, hedge funds, and proprietary trading firms with stable, low-latency execution across major global markets.

## Why Luramic

- Aggregated liquidity from multiple institutional-grade providers
- Low-latency execution supported by hosting infrastructure in key data centres such as Equinix NY4 and Equinix LD4
- Smart order routing for best available execution and stable pricing, designed for high volume and algorithmic trading strategies
- Global index coverage with access to major US, European, and Asia-Pacific equity indices through a single liquidity connection

![Market Indices](/markets/indices/markets-indices_hu_813cba402b42d3bb.jpg "Market Indices")

## Available Indices

| Symbol   | Description                                                | Min Order Size | Max Order Size | Leverage |
|----------|------------------------------------------------------------|----------------|----------------|----------|
| AUS200   | S&P/ASX 200, Australia 200 cash index                      | 0.1            | 200            | 100      |
| CHINAA50 | FTSE China A50, China A50 cash index                       | 0.1            | 200            | 100      |
| EUR50    | EURO STOXX 50, Euro Stocks 50 cash index                   | 0.1            | 200            | 100      |
| FRA40    | CAC 40, France 40 cash index                               | 0.1            | 200            | 100      |
| GER40    | DAX 40, German 40 cash index                               | 0.01           | 100            | 100      |
| HSI50    | Hang Seng Index, Hong Kong 50 cash index                   | 0.1            | 200            | 100      |
| J225     | Nikkei 225, Japan 225 cash index                           | 1              | 2,000          | 100      |
| SPN35    | IBEX 35, Spain 35 cash index                               | 0.1            | 100            | 100      |
| UK100    | FTSE 100, UK 100 cash index                                | 0.1            | 500            | 200      |
| US30     | Dow Jones Industrial Average, US Wall Street 30 cash index | 0.01           | 100            | 200      |
| US500    | S&P 500, US 500 cash index                                 | 0.1            | 500            | 200      |
| USTEC100 | NASDAQ 100, US Tech 100 cash index                         | 0.01           | 200            | 200      |

Connect to global indices liquidity and expand your trading offering with reliable execution and deep market access.

[Request Access to Index Liquidity](/onboarding)